T20B/T32B
SERIES PRECISION SUB SPINDLE SWISS TYPELATHE
★T32B series sub spindle precision swiss type NC. main spindleand subspindle adopts doublechannel control system, which can realize two-axis processing at the same time. Rest side-by-side withknife type arrangement structure, the uniquehigh rigiddesign, powerful processing can be realized. This series of machine tool feed length is 320 mm at a time, which can realize parts of the whole length a feed processing.The series lathe with high precision rotary guide bushing, spindle end face of cutting tool, workpiece side driling, tapping, milling flat processing function of power tool, back end face of cutting tool.
★Optional spindle end face deep hole drill, the spindleend facedrilling, tapping, milling slot, eccentric hole processing function of the power tool functions, back axle end face drilling, tapping, milling slot, eccentric hole processing function of the power tool functions, users can according to need a variety of flexible customization tools unction combination.With automatic feeding device, optional long pieces of material, parts of belt conveyor transmission function, to achieve automatic continuous processing and high precision, batch, complex shape precision compound processing ofshaft parts.
MACHINE SPECIFICATION PARAMETERS
项目ITEM | T20B | T32B | |||||
加工能力 Capacity | 最大夹持棒料 Max spindle hole diameter | φ3-φ20mm | Φ8-φ32mm | ||||
一次送料最大加工长度 A Max processing length | 旋转导套Rotation guide bushing | 245mm | 320mm | ||||
无导套No guide bushing | 45mm | 70mm | |||||
主轴最大钻孔直径 Max spindle drilling diameter | φ10mm | φ12mm | |||||
主轴最大攻丝直径 Max spindle tapping diameter | M8 | M10 | |||||
背轴最大夹持直径 Max sub spindle clamp diameter | φ20mm | Φ32mm | |||||
背轴最大钻孔直径 Max sub spindle drilling diameter | Φ10mm | Φ12mm | |||||
背轴最大攻丝直径 Maxsub spindle tapping diameter | M8 | M10 | |||||
动力头最大钻孔直径 Max power tool drilling diameter | Φ6mm | Φ8mm | |||||
动力头最大攻丝直径 Max power tapping diameter | M5 | M6 | |||||
动力头最大槽铣刀直径 Max power tool millinggroove diameter | Φ40mm | Φ45mm | |||||
主轴 Spindle | 中心高度 Center height | 1025mm | 1030mm | ||||
主轴通孔直径 Max Spindle through hole diameter | φ23mm | Φ36mm | |||||
背轴通孔直径 Max Sub spindle through hole diameter | φ23mm | Φ33mm | |||||
主、背轴最高转速 Max spindleand sub spindle speed | 6000r/min | 6000r/min | |||||
主、背轴功率 Max spindle and sub spindle power | 3 KW | 4.4 KW | |||||
刀具配置 Tool specs |
刀具数量 Number of tool | 标配Standard:18把 选配端面动力头Optional facing power tool:21把units(不含not contain Y2轴axis) | 标配Standard:19把 选配端面动力头Optional facing power tool: 21把units(不含not contain Y2轴axis) | ||||
选配Optional Y2轴axis22把units (不含端面动力头not contain power tool) | 选配Optional Y2轴axis23把units (不含端面动力头not contain power tool) | ||||||
车削刀具 Turning tool | 6*φ12*150mm | 6*φ16*150mm | |||||
端面钻孔刀具 Facing tool | 4*ER16 | 5*ER16 | |||||
侧向动力刀具 Side power tool | 4*ER16 | 3*ER16+1*ER20 | |||||
背轴端面钻孔刀具Sub spindle faceing drilling tool | 4*ER16 | 4*ER20 | |||||
端面动力刀具(选配) Faceing power tool (optional) | 3*ER16(动力power) +4*ER16(端面孔face hole) | 3*ER16(动力power) +4*ER20(端面孔face hole) | |||||
Y2轴动力刀具(选配) Y2 axis power tool (optional) | 4*ER16(动力power) +4*ER16(端面孔face hol) | 4*ER16(动力power) +4*ER16(端面孔face hole) | |||||
动力刀具最高转速 Max speed of power tool | 5500rpm | 5500rpm | |||||
动力头电机功率 Motor power of power tool | 0.75Kw | 0.75Kw | |||||
行程/进给 Travel/Axes
|
控制轴数 Numberof axis | 标配 X1、Y1、Z1、X2、Z2Standard | 5轴axis | 5轴axis | |||
选配Optional X1、Y1、Z1、X2、Y2、Z2 Y2轴axis | 6轴axis | 6轴axis | |||||
快移速度 Rapid move speed | X1轴axis、YI轴axis、Z1轴axis、 X2轴axis、Z2轴axis、Y2轴axis | 15m/min 18m/min | 15m/min 18m/min | ||||
电机功率 Motor power (X1、Y1、Z1、X2、Y2、Z2) | 0.75KW | 0.75KW | |||||
其它 Others | 机床尺寸(长×宽×高) Floor Space | 2100*1185*1781mm | 2260*1490*1860mm | ||||
机床重量 Mass of machine | 约 3050kg about 3050kg | 约 3150kg about 3150kg |